Salary record for Carmen Nakapaahu-Guerrero | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Admin Ofcr 3 | |||||
$ 88,599.00 | $ 0.00 | $ 5,000.00 | $ 21,128.00 | $ 93,599.00 | $ 114,727.00 | |
2022 | Admin Ofcr 3 | |||||
$ 98,188.00 | $ 0.00 | $ 9,251.00 | $ 23,176.00 | $ 107,439.00 | $ 130,615.00 | |
2023 | Admin Ofcr 4 | |||||
$ 114,543.00 | $ 0.00 | $ 9,733.00 | $ 25,281.00 | $ 124,276.00 | $ 149,557.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qlty Impv Hc Mgr 3 |
Storekeeper |
Admin Anl Prn 1 |
Practice Crd 2 |
Ethics And Cmplnc Profl 4 |
Real Estate Inv Mgr 3 |
Heal Oth Post-Md 4-6/Rep |
Asst Dean |
Hs Clin Prof-Sft-Vm |
Av It Engr 4 |