Salary record for Carol Leija | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 3 | |||||
$ 58,440.00 | $ 980.00 | $ 0.00 | $ 11,514.00 | $ 59,420.00 | $ 70,934.00 | |
2017 | CLIN NURSE 3 | |||||
$ 146,022.00 | $ 3,007.00 | $ 1,000.00 | $ 29,107.00 | $ 150,029.00 | $ 179,136.00 | |
2018 | CLIN NURSE 3 | |||||
$ 149,295.00 | $ 2,945.00 | $ 1,443.00 | $ 27,165.00 | $ 153,683.00 | $ 180,848.00 | |
2019 | Clin Nurse 3 | |||||
$ 159,945.00 | $ 1,833.00 | $ 2,869.00 | $ 29,627.00 | $ 164,647.00 | $ 194,274.00 | |
2020 | Clin Nurse 3 | |||||
$ 167,693.00 | $ 2,696.00 | $ 2,916.00 | $ 36,663.00 | $ 173,305.00 | $ 209,968.00 | |
2021 | Clin Nurse 3 | |||||
$ 176,461.00 | $ 5,298.00 | $ 1,326.00 | $ 39,495.00 | $ 183,085.00 | $ 222,580.00 | |
2022 | Clin Nurse 3 | |||||
$ 182,880.00 | $ 5,976.00 | $ 6,555.00 | $ 48,193.00 | $ 195,411.00 | $ 243,604.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 3 |
Physcn Network Dev Supv 2 |
Cook Ast |
Gsr-Tuit & Fee Rem-Ucsd-Grp B |
Tchl Project Mgt Profl 1 |
Adv Ofcr 3 |
Faculty Asst To Provost/Dean |
Exec Advisor Mgr 4 |
Spec |
Asst Prof-Ay |