Salary record for Carol Lee Bae | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 72,630.00 | $ 2,584.00 | $ 3,140.00 | $ 20,387.00 | $ 78,354.00 | $ 98,741.00 | |
2017 | CLIN NURSE 2 | |||||
$ 112,430.00 | $ 10,784.00 | $ 7,861.00 | $ 39,099.00 | $ 131,075.00 | $ 170,174.00 | |
2018 | CLIN NURSE 2 | |||||
$ 110,762.00 | $ 4,881.00 | $ 8,350.00 | $ 44,813.00 | $ 123,993.00 | $ 168,806.00 | |
2019 | Clin Nurse 2 | |||||
$ 118,997.00 | $ 7,277.00 | $ 8,433.00 | $ 35,896.00 | $ 134,707.00 | $ 170,603.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Navgtr Non-Clin 3 |
Ath Mgr 2 |
Written Comm Mgr 1 |
Leave Of Absence Spec 4 Gf |
Rsch And Dev Engr 4 |
Records Anl 4 |
Statistician Sr |
Med Ctr Cook Pd |
Asst Adj Prof-Sft-Vm |
Telescope Tchn |