Salary record for CAROLE LESTER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 3,309.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,309.00 | $ 3,309.00 | |
2015 | BLANK AST 2 | |||||
$ 9,252.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 9,252.00 | $ 9,252.00 | |
2016 | BLANK AST 2 | |||||
$ 8,500.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,500.00 | $ 8,500.00 | |
2017 | BLANK AST 2 | |||||
$ 10,018.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 10,018.00 | $ 10,018.00 | |
2018 | BLANK AST 3 | |||||
$ 14,664.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 14,664.00 | $ 14,664.00 | |
2019 | Blank Ast 3 | |||||
$ 12,598.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 12,598.00 | $ 12,598.00 | |
2020 | Blank Ast 3 | |||||
$ 4,162.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,162.00 | $ 4,162.00 | |
2021 | Blank Ast 3 | |||||
$ 10,145.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 10,145.00 | $ 10,145.00 | |
2022 | Blank Ast 3 | |||||
$ 13,826.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 13,826.00 | $ 13,826.00 | |
2023 | Blank Ast 3 | |||||
$ 13,215.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 13,215.00 | $ 13,215.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Anes Or Clin Supp Mgr 1 |
Tchn Prn |
Child Dev Ctr Ast Pd |
Delivery Worker |
Bldg Auto Cntrl Tchn |
Treasury Anl 3 |
Cert Phlebotomy Tchn 1 Pd |
Hosp Ast Sr |
Stdt Intern Hs Non Uc |
Fleet Svc Mgr 1 |