Salary record for Caroline Juarez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Sra 2 Nex | |||||
$ 68,136.00 | $ 0.00 | $ 0.00 | $ 37,327.00 | $ 68,136.00 | $ 105,463.00 | |
2020 | Sra 2 Nex | |||||
$ 33,745.00 | $ 0.00 | $ 308.00 | $ 16,095.00 | $ 34,053.00 | $ 50,148.00 | |
2021 | Sra 2 Nex | |||||
$ 0.00 | $ 0.00 | $ 50.00 | $ 0.00 | $ 50.00 | $ 50.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Career Counselor |
Scrty Supv 2 Hc |
Med Ctr Bldg Maint Worker Sr |
Sys Adm 3 |
Nuc Med Tchno Sr |
Prof-Fy-B/E/E |
Chf Comm Ofcr Me |
Ethics And Cmplnc Profl 1 |
Plt Opr |
Trainer 4 |