Salary record for Caroline F Lambton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 24,264.00 | $ 751.00 | $ 998.00 | $ 6,685.00 | $ 26,013.00 | $ 32,698.00 | |
2019 | Clin Nurse 2 | |||||
$ 136,449.00 | $ 10,732.00 | $ 7,367.00 | $ 33,153.00 | $ 154,548.00 | $ 187,701.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ofc Svc Crd 1 |
Food Svc Mech Ast |
Writer Ast |
Acad Achievement Cnslr 3 |
Curriculum Plnr 3 |
Infection Prevention Mgr 2 |
Rehab Svc Spec 1 |
Profl Engr 4 |
Info Sys Anl 2 |
Linen Svc Worker Sr |