Salary record for Caroline P Garrett | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 52,078.00 | $ 878.00 | $ 6,728.00 | $ 11,811.00 | $ 59,684.00 | $ 71,495.00 | |
2016 | CLIN NURSE 2 | |||||
$ 101,576.00 | $ 1,356.00 | $ 12,134.00 | $ 22,301.00 | $ 115,066.00 | $ 137,367.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,678.00 | $ 2,246.00 | $ 12,919.00 | $ 23,224.00 | $ 121,843.00 | $ 145,067.00 | |
2018 | CLIN NURSE 2 | |||||
$ 24,024.00 | $ 3,175.00 | $ 10,243.00 | $ 4,792.00 | $ 37,442.00 | $ 42,234.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Senior Records Technician |
Reimb Hc Anl 3 |
Boat Opr Sr 1 Pd |
Admitting Worker Prn |
Clin Nurse Educ 3 |
Eeo Repr 4 |
Fundraiser 5 |
Educ Tchl Supv 1 |
Groundskeeper |
Applications Progr 1 |