Salary record for Carolyn Anderson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | BLANK AST 3 | |||||
$ 35,990.00 | $ 0.00 | $ 1,159.00 | $ 20,879.00 | $ 37,149.00 | $ 58,028.00 | |
2019 | Blank Ast 3 | |||||
$ 34,827.00 | $ 0.00 | $ 87.00 | $ 24,319.00 | $ 34,914.00 | $ 59,233.00 | |
2020 | Blank Ast 3 | |||||
$ 48,519.00 | $ 0.00 | $ 0.00 | $ 30,227.00 | $ 48,519.00 | $ 78,746.00 | |
2021 | Blank Ast 3 | |||||
$ 50,382.00 | $ 0.00 | $ 1,027.00 | $ 31,255.00 | $ 51,409.00 | $ 82,664.00 | |
2022 | Blank Ast 3 | |||||
$ 56,597.00 | $ 0.00 | $ 3,072.00 | $ 33,146.00 | $ 59,669.00 | $ 92,815.00 | |
2023 | Blank Ast 3 | |||||
$ 62,856.00 | $ 0.00 | $ 40.00 | $ 34,491.00 | $ 62,896.00 | $ 97,387.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Shs Mgr 1 |
Producer Dir |
Resp Care Mgr 2 |
Rsch Cmplnc Anl 3 |
Med Ctr Envir Svc Worker 2 |
Employment Mgr 2 |
Hosp Ast Sr |
Fac Mgt Spec 3 |
Clinical Professor Of Law |
Hs Clin Prof-Fy |