Salary record for Carolyn Brandt | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Rsch Data Anl 2 | |||||
$ 34,480.00 | $ 32.00 | $ 1,200.00 | $ 6,980.00 | $ 35,712.00 | $ 42,692.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmptl And Data Sci Rsch Spec 3 |
Cardiovascular Mgr 3 |
Clin Nurse Educ 3 |
Practice Crd 2 |
Instructional Designer 4 |
Dean |
Asst Clin Prof-Vol |
Ucdc Educator - Fy |
Records Mgr 1 |
Agron Aes-Ay |