Salary record for Carolyn Chitty | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Digital Comm Spec 3 | |||||
$ 542.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 542.00 | $ 542.00 | |
2022 | Digital Comm Spec 3 | |||||
$ 17,620.00 | $ 0.00 | $ 0.00 | $ 63.00 | $ 17,620.00 | $ 17,683.00 | |
2023 | Digital Comm Spec 3 | |||||
$ 26,116.00 | $ 0.00 | $ 0.00 | $ 2,094.00 | $ 26,116.00 | $ 28,210.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Specialist |
Admin Ofcr 3 Gf |
Coop Ext Advisor |
It Architect 3 Gf |
Neurodiagnostic Svc Spec 5 |
Plumber Spec |
Academic Coord Iii-Fy |
Clin Rsch Anl 5 |
Plt Opr Ld |
Food Svc Worker Sr Pd |