Salary record for Carron A Darkwa | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 79,062.00 | $ 1,027.00 | $ 11,436.00 | $ 24,945.00 | $ 91,525.00 | $ 116,470.00 | |
2018 | CLIN NURSE 2 | |||||
$ 18,103.00 | $ 2,913.00 | $ 7,242.00 | $ 5,413.00 | $ 28,258.00 | $ 33,671.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Specialist |
Stdt Health Physcn 4 Pd |
Bus Dev Hc Profl 4 |
Lifeguard |
Ath Supv 1 |
Accountant I |
Revenue Cycle Hc Anl 4 |
Rehab Svc Spec 4 Hx |
Prof In Res-Sft-Vm |
Home Health Nurse 3 |