Salary record for Casey Polacheck | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Publications Prod Spec 2 | |||||
$ 20,910.00 | $ 1,053.00 | $ 0.00 | $ 937.00 | $ 21,963.00 | $ 22,900.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Editor Ast |
Financial Anl 2 |
Institutional Rsch Anl 4 |
Bus Dev Hc Mgr 3 |
It Scrty Anl 3 |
Hosp Blank Ast 2 |
Proj Scientist-Fy Nex |
Stdt Events |
Asc Vp Cap Prg Sustain |
Financial Anl 3 |