Salary record for Casimir Helen Kwiatkowski | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 1 | |||||
$ 19,583.00 | $ 0.00 | $ 1,851.00 | $ 4,853.00 | $ 21,434.00 | $ 26,287.00 | |
2017 | CLIN NURSE 2 | |||||
$ 87,291.00 | $ 770.00 | $ 7,410.00 | $ 22,219.00 | $ 95,471.00 | $ 117,690.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Ast 2 Pd |
Career Svc Spec 2 |
Publications Prod Spec 2 |
Vendor Rel Spec 4 |
Musician 3 |
Hosp Blank Ast 2 |
Ast Physcn |
Hosp Blank Aid |
Zone Mech |
Professor Of Law |