Salary record for Cassie Lynn Gill | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 43,375.00 | $ 2,329.00 | $ 250.00 | $ 10,711.00 | $ 45,954.00 | $ 56,665.00 | |
2016 | CLIN NURSE 2 | |||||
$ 87,849.00 | $ 1,002.00 | $ 765.00 | $ 20,232.00 | $ 89,616.00 | $ 109,848.00 | |
2017 | CLIN NURSE 2 | |||||
$ 89,494.00 | $ 591.00 | $ 2,376.00 | $ 20,528.00 | $ 92,461.00 | $ 112,989.00 | |
2018 | CLIN NURSE 2 | |||||
$ 90,207.00 | $ 652.00 | $ 2,476.00 | $ 13,748.00 | $ 93,335.00 | $ 107,083.00 | |
2019 | Clin Nurse 2 | |||||
$ 88,129.00 | $ 1,357.00 | $ 2,090.00 | $ 13,189.00 | $ 91,576.00 | $ 104,765.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Database Adm 5 |
Hvac Cntrl Tchn |
Procurement Mgr 3 |
Employment Supv 1 |
Fld Wk Consult-Ay |
Pharmacy Tchn 2 |
Fundraising Mgr 4 |
Provider Enrollment Profl 3 |
Scrty Supv 2 Hc |
Resp Care Mgr 1 |