Salary record for Catalina Cruanas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Asst Specialist | |||||
$ 23,583.00 | $ 0.00 | $ 0.00 | $ 4,965.00 | $ 23,583.00 | $ 28,548.00 | |
2023 | Asst Specialist | |||||
$ 33,017.00 | $ 0.00 | $ 3,253.00 | $ 7,749.00 | $ 36,270.00 | $ 44,019.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Sys Anl 2 |
Scrty Access Cntrl |
Med Stf Svc Mgr 1 |
Linen Svc Head Worker |
Phys Ther 3 Ex |
Radlg Equip Spec Sr |
Stdt 1 Non Uc |
Decision Supp Mgr 3 |
Marine Cook 3 |
Theatrical Prod Supv 2 |