Salary record for Catalina Cruanas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Asst Specialist | |||||
$ 23,583.00 | $ 0.00 | $ 0.00 | $ 4,965.00 | $ 23,583.00 | $ 28,548.00 | |
2023 | Asst Specialist | |||||
$ 33,017.00 | $ 0.00 | $ 3,253.00 | $ 7,749.00 | $ 36,270.00 | $ 44,019.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sports Med Ath Trainer 2 |
Financial Svc Mgr 3 |
Educ Tchl Spec 4 |
Field Rsch Supv 1 |
Bus Intel Spec 4 |
Decision Supp Mgr 1 |
It Scrty Anl 3 |
Data Sys Mgr 1 |
Qlty Impv Hc Mgr 1 |
Unclassified |