Salary record for Catherine Huezo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Med Ast 3 | |||||
$ 43,995.00 | $ 4,103.00 | $ 7.00 | $ 8,944.00 | $ 48,105.00 | $ 57,049.00 | |
2021 | Med Ast 3 | |||||
$ 61,236.00 | $ 5,690.00 | $ 22.00 | $ 12,722.00 | $ 66,948.00 | $ 79,670.00 | |
2022 | Med Ast 3 | |||||
$ 61,554.00 | $ 760.00 | $ 500.00 | $ 17,171.00 | $ 62,814.00 | $ 79,985.00 | |
2023 | Med Ast 3 | |||||
$ 8,938.00 | $ 535.00 | $ 6,656.00 | $ 3,442.00 | $ 16,129.00 | $ 19,571.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Counsel 4 |
Platform Opr 2 |
Asst Proj Scientist-Fy |
Privacy And Cmplnc Hc Mgr 2 |
Museum Sci |
Comm And Network Tchl Supv 1 |
Vc It Cio Campus |
Ath Profl 1 Bya |
Volunteer Svc Profl 4 |
Hr Supv 2 |