Salary record for CATHERINE ANNETT REDMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 139,674.00 | $ 5,465.00 | $ 5,687.00 | $ 32,002.00 | $ 150,826.00 | $ 182,828.00 | |
2015 | CLIN NURSE 2 | |||||
$ 140,232.00 | $ 10,590.00 | $ 5,640.00 | $ 33,872.00 | $ 156,462.00 | $ 190,334.00 | |
2016 | CLIN NURSE 2 | |||||
$ 78,631.00 | $ 4,901.00 | $ 8,178.00 | $ 18,155.00 | $ 91,710.00 | $ 109,865.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Stores Worker |
Counsel 2 |
Hosp Ast 2 Pd |
Stdt Rsdnc Halls |
Stdt Volunteer |
Scrty Supv 1 Hc |
Educ Tchl Supv 2 |
Decision Supp Mgr 1 |
Scene Tchn Pd |
Stdt Intra Sports 1 |