Salary record for Cato Chan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Hs Clin Instr-Hcomp | |||||
$ 30,167.00 | $ 0.00 | $ 13,365.00 | $ 17,917.00 | $ 43,532.00 | $ 61,449.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Histo Tchno 1 Pd |
Pat Transport Tchn 2 |
Acad Achievement Mgr 1 |
Sys Admstn Supv 1 |
Farm Maint Worker |
Hs Clin Prof-Fy |
Fac Project Mgt Spec 3 Gf |
Blank Ast 3 |
Labor Rel Repr 5 |
Audit Mgr 1 |