Salary record for CECILIA A ENAD | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 3 | |||||
$ 68,444.00 | $ 0.00 | $ 480.00 | $ 29,219.00 | $ 68,924.00 | $ 98,143.00 | |
2015 | ANL 3 | |||||
$ 85,516.00 | $ 0.00 | $ 640.00 | $ 31,520.00 | $ 86,156.00 | $ 117,676.00 | |
2016 | ANL 3 | |||||
$ 88,117.00 | $ 0.00 | $ 0.00 | $ 32,714.00 | $ 88,117.00 | $ 120,831.00 | |
2017 | ADMIN OFCR 2 | |||||
$ 95,143.00 | $ 0.00 | $ 1,000.00 | $ 35,779.00 | $ 96,143.00 | $ 131,922.00 | |
2018 | ADMIN OFCR 2 | |||||
$ 94,230.00 | $ 0.00 | $ 1,000.00 | $ 31,876.00 | $ 95,230.00 | $ 127,106.00 | |
2019 | Admin Ofcr 2 | |||||
$ 97,077.00 | $ 0.00 | $ 1,000.00 | $ 33,019.00 | $ 98,077.00 | $ 131,096.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Adj Prof-Hcomp |
Pat Escort Sr |
Health Profns Educ Supv 1 |
Ct Tchno Prn |
Fac Mgr 1 |
Publ Equity Inv Anl 3 |
Registrar Spec 2 |
Stdt Acad Advisor 2 |
Events Crd 2 |
State Govt Rel Profl 3 |