Salary record for CELESTE S LIGUE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE PD | |||||
$ 121,252.00 | $ 3,429.00 | $ 23,522.00 | $ 0.00 | $ 148,203.00 | $ 148,203.00 | |
2015 | NURSE PD | |||||
$ 156,337.00 | $ 5,072.00 | $ 34,151.00 | $ 0.00 | $ 195,560.00 | $ 195,560.00 | |
2016 | NURSE PD | |||||
$ 155,181.00 | $ 9,779.00 | $ 32,247.00 | $ 3,015.00 | $ 197,207.00 | $ 200,222.00 | |
2017 | NURSE PD | |||||
$ 149,806.00 | $ 3,898.00 | $ 27,450.00 | $ 2,220.00 | $ 181,154.00 | $ 183,374.00 | |
2018 | NURSE PD | |||||
$ 149,452.00 | $ 218.00 | $ 26,535.00 | $ 2,253.00 | $ 176,205.00 | $ 178,458.00 | |
2019 | Nurse Pd | |||||
$ 168,226.00 | $ 699.00 | $ 30,916.00 | $ 2,626.00 | $ 199,841.00 | $ 202,467.00 | |
2020 | Nurse Pd | |||||
$ 188,058.00 | $ 1,670.00 | $ 33,745.00 | $ 2,626.00 | $ 223,473.00 | $ 226,099.00 | |
2021 | Nurse Pd | |||||
$ 194,243.00 | $ 3,586.00 | $ 41,136.00 | $ 2,636.00 | $ 238,965.00 | $ 241,601.00 | |
2022 | Nurse Pd | |||||
$ 210,380.00 | $ 24,823.00 | $ 48,136.00 | $ 2,784.00 | $ 283,339.00 | $ 286,123.00 | |
2023 | Nurse Pd | |||||
$ 200,557.00 | $ 43,156.00 | $ 45,958.00 | $ 3,098.00 | $ 289,671.00 | $ 292,769.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Adj Prof-Fy-B/E/E |
Roofer |
Reimb Hc Supv 2 |
Info Sys Anl 5 |
Events Supv 1 |
Library Assistant V |
Perinatal Tchn 2 |
Dev Tchn 1 |
Infection Prevention Crd 4 |
Teacher-Spec Prog |