Salary record for Celia Ramirez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Voc Nurse Sr | |||||
$ 61,468.00 | $ 898.00 | $ 0.00 | $ 7,980.00 | $ 62,366.00 | $ 70,346.00 | |
2020 | Lvn Supv 1 | |||||
$ 57,663.00 | $ 909.00 | $ 1,005.00 | $ 5,983.00 | $ 59,577.00 | $ 65,560.00 | |
2021 | Lvn Supv 1 | |||||
$ 58,203.00 | $ 1,230.00 | $ 1,393.00 | $ 6,051.00 | $ 60,826.00 | $ 66,877.00 | |
2022 | Voc Nurse Pd | |||||
$ 26,127.00 | $ 34.00 | $ 3,809.00 | $ 820.00 | $ 29,970.00 | $ 30,790.00 | |
2023 | Voc Nurse Pd | |||||
$ 15,912.00 | $ 41.00 | $ 1,278.00 | $ 0.00 | $ 17,231.00 | $ 17,231.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vc Div Equity Inclusion |
Med Ctr Food Svc Worker |
Energy Mgr 2 |
Tchl Project Mgr 3 |
Insulation Worker |
Res (Wos) |
Prof-Ay-1/9 |
Pat Rel Mgr 3 |
Publ Educ Mgr 1 |
Stdt Activities Appt Official |