Salary record for Celina Burks | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 2 | |||||
$ 1,867.00 | $ 0.00 | $ 0.00 | $ 337.00 | $ 1,867.00 | $ 2,204.00 | |
2023 | Blank Ast 2 | |||||
$ 50,252.00 | $ 3,939.00 | $ 16.00 | $ 12,801.00 | $ 54,207.00 | $ 67,008.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Enterprise Risk Mgr 1 |
Electrn |
Phys Plt Mech |
Acad Hr Anl 2 |
Non-Phys Clin Train |
Cogen Instrument Cntrl Tchn |
Tchn Prn |
Database Adm 3 Gf |
Recr Prg Leader 2 Bya |
Records Anl 3 |