Salary record for Celinda Arrington | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Recr Coach 3 | |||||
$ 0.00 | $ 0.00 | $ 6,091.00 | $ 0.00 | $ 6,091.00 | $ 6,091.00 | |
2022 | Recr Coach 3 | |||||
$ 0.00 | $ 0.00 | $ 8,620.00 | $ 0.00 | $ 8,620.00 | $ 8,620.00 | |
2023 | Coach Ast 1 | |||||
$ 0.00 | $ 0.00 | $ 12,179.00 | $ 0.00 | $ 12,179.00 | $ 12,179.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admissions Recrmt Spec 4 Gf |
Benefits Anl 5 |
Stdt Artist Or Perf |
Resid Phys I/Rep-Ov |
Writer Ast |
Admin Ofcr 4 |
Progr Anl 2 Supv |
Training Dev Mgr 3 |
Producer Dir Ast |
Ambul Care Pat Mgr 1 |