Salary record for Cesar A Rojas Soria | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Practice Crd 2 | |||||
$ 30,536.00 | $ 1,290.00 | $ 0.00 | $ 12,041.00 | $ 31,826.00 | $ 43,867.00 | |
2020 | Practice Crd 2 | |||||
$ 60,511.00 | $ 1,109.00 | $ 2,718.00 | $ 9,845.00 | $ 64,338.00 | $ 74,183.00 | |
2021 | Practice Crd 2 | |||||
$ 62,196.00 | $ 3,480.00 | $ 1,210.00 | $ 20,602.00 | $ 66,886.00 | $ 87,488.00 | |
2022 | Practice Crd 2 | |||||
$ 64,746.00 | $ 5,435.00 | $ 4,780.00 | $ 21,842.00 | $ 74,961.00 | $ 96,803.00 | |
2023 | Practice Crd 2 | |||||
$ 69,688.00 | $ 11,891.00 | $ 1,779.00 | $ 23,955.00 | $ 83,358.00 | $ 107,313.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Cmplnc Mgr 1 |
Agriculture Supv 1 |
Maint Mech |
Employee Svc Asc 3 |
Audit Profl 2 |
Admin Ofcr 2 Cx |
Asst Prof In Res-Ay-B/E/E |
Publications Prod Supv 1 |
Administrator |
Exec Chef 5 |