Salary record for Chad J. Blackwell | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 111,828.00 | $ 1,514.00 | $ 8,390.00 | $ 27,108.00 | $ 121,732.00 | $ 148,840.00 | |
2019 | Clin Nurse 2 | |||||
$ 141,958.00 | $ 1,944.00 | $ 27,589.00 | $ 33,540.00 | $ 171,491.00 | $ 205,031.00 | |
2020 | Clin Nurse 2 | |||||
$ 152,777.00 | $ 10,719.00 | $ 31,102.00 | $ 14,654.00 | $ 194,598.00 | $ 209,252.00 | |
2021 | Clin Nurse 2 | |||||
$ 166,304.00 | $ 16,359.00 | $ 33,895.00 | $ 40,471.00 | $ 216,558.00 | $ 257,029.00 | |
2022 | Clin Nurse 2 | |||||
$ 171,222.00 | $ 17,964.00 | $ 38,041.00 | $ 41,560.00 | $ 227,227.00 | $ 268,787.00 | |
2023 | Clin Nurse 2 | |||||
$ 191,155.00 | $ 22,746.00 | $ 36,471.00 | $ 44,211.00 | $ 250,372.00 | $ 294,583.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Opr |
Med Ast 1 Pd |
Admitting Worker Sr |
Physcn Network Dev Supv 2 |
Museum Preparator |
Tax Cmplnc Anl 3 |
Assoc Dean-Ay |
Enterprise Risk Mgt Anl 4 |
Fac Project Mgr 3 |
Alarm Electrn Ld |