Salary record for Chao Neng Wu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | HOSP AST 2 PD | |||||
$ 8,566.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,566.00 | $ 8,566.00 | |
2016 | HOSP AST 2 PD | |||||
$ 20,436.00 | $ 0.00 | $ 400.00 | $ 0.00 | $ 20,836.00 | $ 20,836.00 | |
2017 | HOSP AST 2 PD | |||||
$ 32,326.00 | $ 0.00 | $ 439.00 | $ 0.00 | $ 32,765.00 | $ 32,765.00 | |
2018 | HOSP AST 2 PD | |||||
$ 31,136.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 31,136.00 | $ 31,136.00 | |
2019 | Hosp Ast 2 Pd | |||||
$ 39,245.00 | $ 0.00 | $ 360.00 | $ 0.00 | $ 39,605.00 | $ 39,605.00 | |
2020 | Hosp Ast 2 Pd | |||||
$ 45,170.00 | $ 0.00 | $ 1,802.00 | $ 0.00 | $ 46,972.00 | $ 46,972.00 | |
2021 | Hosp Ast 2 Pd | |||||
$ 50,931.00 | $ 0.00 | $ 912.00 | $ 0.00 | $ 51,843.00 | $ 51,843.00 | |
2022 | Hosp Ast 2 Pd | |||||
$ 62,208.00 | $ 2,811.00 | $ 1,817.00 | $ 0.00 | $ 66,836.00 | $ 66,836.00 | |
2023 | Hosp Ast 2 Pd | |||||
$ 71,624.00 | $ 15,824.00 | $ 7,690.00 | $ 768.00 | $ 95,138.00 | $ 95,906.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Access Svc Mgr 2 |
Speech Pathologist 2 |
Act Prof-Hcomp |
Blank Ast 1 |
Cabinet Maker |
Events Supv 2 |
Advocate 3 |
Optician |
Teaching Assistant - Stipend |
Syswide Budget Anl 5 |