Salary record for Charles Lavender | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys/Subspec 4-8/Rep | |||||
$ 27,085.00 | $ 0.00 | $ 4,173.00 | $ 0.00 | $ 31,258.00 | $ 31,258.00 | |
2023 | Resid Phys/Subspec 4-8/Rep | |||||
$ 82,575.00 | $ 0.00 | $ 10,900.00 | $ 0.00 | $ 93,475.00 | $ 93,475.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Food Svc Worker Sr Pd |
Blank Ast 3 |
Adv Practice Mgr 3 |
Federal Govt Rel Mgr 2 |
Lab Mechn Sr |
Spc Stdt Bya |
Storekeeping Supv 2 Gf |
Contract Admstn Mgr 2 |
Asst Dean |
Admin Ast 1 |