Salary record for Charles Mitchem | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt Life Dev Spec 3 | |||||
$ 30,652.00 | $ 0.00 | $ 0.00 | $ 3,968.00 | $ 30,652.00 | $ 34,620.00 | |
2023 | Stdt Life Dev Spec 3 | |||||
$ 69,307.00 | $ 0.00 | $ 5,000.00 | $ 9,382.00 | $ 74,307.00 | $ 83,689.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Alumni External Rel Spec 4 |
Sustain Mgr 1 |
Pat Navgtr Clin 4 |
Translator Pd |
Adj Instr-Hcomp |
Phys Plt Spec |
Med Ctr Cook Ast |
Govt Rel Mgr 3 |
Real Estate Mgr 2 |
Info Sys Anl 3 Gf |