Salary record for CHARLES WILLIAM NAGER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROF OF CLIN-HCOMP | |||||
$ 315,317.00 | $ 0.00 | $ 56,057.00 | $ 53,087.00 | $ 371,374.00 | $ 424,461.00 | |
2015 | PROF-HCOMP | |||||
$ 322,805.00 | $ 0.00 | $ 205,561.00 | $ 59,367.00 | $ 528,366.00 | $ 587,733.00 | |
2016 | PROF-HCOMP | |||||
$ 327,733.00 | $ 0.00 | $ 266,729.00 | $ 60,282.00 | $ 594,462.00 | $ 654,744.00 | |
2017 | PROF-HCOMP | |||||
$ 343,533.00 | $ 0.00 | $ 248,442.00 | $ 63,192.00 | $ 591,975.00 | $ 655,167.00 | |
2018 | PROF-HCOMP | |||||
$ 367,458.00 | $ 0.00 | $ 306,990.00 | $ 71,474.00 | $ 674,448.00 | $ 745,922.00 | |
2019 | Department Chair | |||||
$ 379,133.00 | $ 0.00 | $ 324,500.00 | $ 73,251.00 | $ 703,633.00 | $ 776,884.00 | |
2020 | Prof-Hcomp | |||||
$ 276,466.00 | $ 0.00 | $ 210,578.00 | $ 32,003.00 | $ 487,044.00 | $ 519,047.00 | |
2021 | Recall Hcomp | |||||
$ 92,647.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 92,647.00 | $ 92,647.00 | |
2022 | Recall Hcomp | |||||
$ 102,604.00 | $ 0.00 | $ 94,212.00 | $ 0.00 | $ 196,816.00 | $ 196,816.00 | |
2023 | Recall Hcomp | |||||
$ 106,812.00 | $ 0.00 | $ 84,313.00 | $ 0.00 | $ 191,125.00 | $ 191,125.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Progr Anl 5 |
Exec Advisor Mgr 4 |
Sr Lect-Ay-1/9-Continuing |
Plng Spec 3 |
Asst Res-Fy Nex |
Clin Social Worker 1 Ex |
Perfusionist Nex |
Cmptl And Data Sci Rsch Mgr 2 |
Sales Supv 2 |
Comm Mgr 1 |