Salary record for Charlese Stephan Yeeloy | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 67,232.00 | $ 3,660.00 | $ 1,225.00 | $ 14,279.00 | $ 72,117.00 | $ 86,396.00 | |
2018 | CLIN NURSE 2 | |||||
$ 131,190.00 | $ 5,912.00 | $ 2,792.00 | $ 28,708.00 | $ 139,894.00 | $ 168,602.00 | |
2019 | Clin Nurse 2 | |||||
$ 148,880.00 | $ 7,193.00 | $ 3,271.00 | $ 29,470.00 | $ 159,344.00 | $ 188,814.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Asst Res Nex |
Ambul Care Pat Mgr 2 |
Pat Escort Pd |
K To 12 Educator 3 |
Syswide Acad Hr Mgr 3 |
Steam Ops Engr Appr |
Rsdt Advisor |
Asst Res-Fy |
Stdt Svc Supv 2 |
Admissions Recrmt Supv 2 |