Salary record for Cherie Francis | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Financial Aid Ofcr 4 | |||||
$ 88,267.00 | $ 0.00 | $ 250.00 | $ 22,211.00 | $ 88,517.00 | $ 110,728.00 | |
2022 | Financial Aid Ofcr 4 | |||||
$ 61,942.00 | $ 432.00 | $ 24,525.00 | $ 14,871.00 | $ 86,899.00 | $ 101,770.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Educ Tchl Mgr 1 |
Stdt Intern |
Dev Tchn 4 |
Sys Opr |
Progr Anl 2 Supv |
Adj Prof-Ay-B/E/E |
Theater Prod Spec 4 |
Zone Ld |
Procurement Supv 1 |
Concierge 4 |