Salary record for Cheryl Asahi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 3 | |||||
$ 15,479.00 | $ 1,150.00 | $ 0.00 | $ 1,081.00 | $ 16,629.00 | $ 17,710.00 | |
2023 | Blank Ast 3 | |||||
$ 61,970.00 | $ 2,694.00 | $ 1,699.00 | $ 5,017.00 | $ 66,363.00 | $ 71,380.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Avp Total Rewards Me |
Clin Informatics Mgr 2 |
Fire Captain 40 Hrs |
Resp Care Mgr 1 |
Writer |
Financial Aid Supv 1 |
Histo Tchno Ld |
Med Ctr Electr Tchn Sr |
Ship Scheduler 3 |
Tut-Gship |