Salary record for CHLOE ANN SALAPARE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 79,049.00 | $ 1,456.00 | $ 3,548.00 | $ 17,897.00 | $ 84,053.00 | $ 101,950.00 | |
2015 | CLIN NURSE 2 | |||||
$ 85,118.00 | $ 1,464.00 | $ 3,129.00 | $ 20,062.00 | $ 89,711.00 | $ 109,773.00 | |
2016 | CLIN NURSE 2 | |||||
$ 87,920.00 | $ 3,028.00 | $ 5,496.00 | $ 20,722.00 | $ 96,444.00 | $ 117,166.00 | |
2017 | CLIN NURSE 2 | |||||
$ 94,094.00 | $ 1,872.00 | $ 3,957.00 | $ 22,114.00 | $ 99,923.00 | $ 122,037.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hr Generalist 1 |
Curator 4 |
Electrocardiograph Tchn |
Custodial Hc Supv 2 |
Storekeeping Supv 1 |
Assoc Proj Scientist-Fy-B/E/E |
Maint Mech |
Vis Jr Specialist Nex |
Inv Risk Dir |
Phys Plt Mech 2 |