Salary record for CHRISMA ELAINE AGCAOILI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 123,403.00 | $ 336.00 | $ 9,938.00 | $ 23,735.00 | $ 133,677.00 | $ 157,412.00 | |
2015 | CLIN NURSE 2 | |||||
$ 127,568.00 | $ 2,441.00 | $ 10,952.00 | $ 26,381.00 | $ 140,961.00 | $ 167,342.00 | |
2016 | CLIN NURSE 2 | |||||
$ 133,569.00 | $ 0.00 | $ 9,203.00 | $ 27,175.00 | $ 142,772.00 | $ 169,947.00 | |
2017 | CLIN NURSE 2 | |||||
$ 132,463.00 | $ 0.00 | $ 5,061.00 | $ 25,343.00 | $ 137,524.00 | $ 162,867.00 | |
2018 | CLIN NURSE 2 | |||||
$ 138,119.00 | $ 5,505.00 | $ 8,083.00 | $ 24,254.00 | $ 151,707.00 | $ 175,961.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Progr Anl 2 Supv |
Rsch Adm 2 |
Infection Prevention Supv 2 |
Physcn Ast |
Hosp Ast Sr |
Ethics And Cmplnc Mgr 2 |
Reader-Gship |
Resid Phys Ii-Viii/Rep-Fno |
Cogen Opr Ld |
Clin Lic Social Worker |