Salary record for CHRISTI RAYMUNDO-DEL CA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 82,074.00 | $ 3,358.00 | $ 3,880.00 | $ 30,666.00 | $ 89,312.00 | $ 119,978.00 | |
2015 | CLIN NURSE 2 | |||||
$ 114,573.00 | $ 4,931.00 | $ 5,186.00 | $ 37,250.00 | $ 124,690.00 | $ 161,940.00 | |
2016 | CLIN NURSE 2 | |||||
$ 120,219.00 | $ 7,786.00 | $ 5,578.00 | $ 38,464.00 | $ 133,583.00 | $ 172,047.00 | |
2017 | CLIN NURSE 2 | |||||
$ 131,209.00 | $ 6,267.00 | $ 5,594.00 | $ 41,011.00 | $ 143,070.00 | $ 184,081.00 | |
2018 | CLIN NURSE 2 | |||||
$ 133,448.00 | $ 7,117.00 | $ 5,618.00 | $ 42,460.00 | $ 146,183.00 | $ 188,643.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof-Ay |
Sullivan Professor Of Law |
Project Policy Anl Supv 2 Gf |
Resid Phys Ii-Viii/Non Rep |
Agriculture Mgr 1 |
Vc Rsch |
Act Lect Psoe-Ay |
Cart Captionist |
Survey Researcher 4 |
Director I |