Salary record for Christian Cummings | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sra 4 | |||||
$ 8,055.00 | $ 85.00 | $ 0.00 | $ 0.00 | $ 8,140.00 | $ 8,140.00 | |
2023 | Sra 4 | |||||
$ 27,086.00 | $ 0.00 | $ 28.00 | $ 0.00 | $ 27,114.00 | $ 27,114.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Bill And Coll Supv 2 |
Anatomical Svc Mgr 1 |
Asst Res-Fy-B/E/E Nex |
Fac Mgt Spec 1 Cx |
Infection Prevention Crd 2 |
Social Worker 2 |
Anl 2 |
Ast Plt Oper |
Treasury Anl 4 |
Clerk Pd |