Salary record for Christian Samant Hachiya | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 47,208.00 | $ 0.00 | $ 973.00 | $ 10,284.00 | $ 48,181.00 | $ 58,465.00 | |
2017 | CLIN NURSE 2 | |||||
$ 114,876.00 | $ 0.00 | $ 3,155.00 | $ 22,752.00 | $ 118,031.00 | $ 140,783.00 | |
2018 | CLIN NURSE 2 | |||||
$ 112,841.00 | $ 768.00 | $ 2,206.00 | $ 23,715.00 | $ 115,815.00 | $ 139,530.00 | |
2019 | Clin Nurse 2 | |||||
$ 118,556.00 | $ 570.00 | $ 1,711.00 | $ 22,220.00 | $ 120,837.00 | $ 143,057.00 | |
2020 | Clin Nurse 2 | |||||
$ 127,252.00 | $ 1,186.00 | $ 1,855.00 | $ 23,936.00 | $ 130,293.00 | $ 154,229.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clinician Pd |
Regents' Prof |
Optometry Supv 1 |
Financial Anl 3 Gf |
Organizational Cnslt 5 |
Clin Lic Social Worker |
Linen Svc Head Sr |
Electrn |
Food Svc Supv 2 |
Electrocardiograph Tchn Sr |