Salary record for Christian Jerel Lozano | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Nurse 2 | |||||
$ 109,168.00 | $ 1,105.00 | $ 11,900.00 | $ 18,048.00 | $ 122,173.00 | $ 140,221.00 | |
2023 | Clin Nurse 2 | |||||
$ 134,166.00 | $ 3,617.00 | $ 15,959.00 | $ 28,545.00 | $ 153,742.00 | $ 182,287.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vc Rsch |
Refrigeration Mech Ld |
Ctrl Svc Tchn 2 |
Surgical Tchn Sr |
Rsch Data Anl 5 |
Truck Driver |
Data Sys Anl 2 |
Financial Svc Supv 2 |
Ath Profl 4 Bya |
Adv Ofcr 3 |