Salary record for Christian Santos Castro | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 1 | |||||
$ 12,893.00 | $ 0.00 | $ 0.00 | $ 4,077.00 | $ 12,893.00 | $ 16,970.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Prof-Sft-Vm |
Case Mgr Pd |
Care Mgr 2 |
Director Per Diem |
Agriculture Supv 2 |
Tax Cmplnc Mgr 2 |
Anesthetist Nurse Sr Pd |
Anes Or Clin Supp Supv 2 |
Machinist |
Ctrl Svc Tchn 1 Pd |