Salary record for Christian Tito Ruezga | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 8,703.00 | $ 0.00 | $ 0.00 | $ 1,328.00 | $ 8,703.00 | $ 10,031.00 | |
2017 | CLIN NURSE 2 | |||||
$ 97,278.00 | $ 813.00 | $ 876.00 | $ 14,306.00 | $ 98,967.00 | $ 113,273.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt 1 Non Uc |
Data Proc Prod Crd Sr |
Lect-Ay-1/10 |
Jr Specialist Nex |
Lab Ast 1 |
Strat Sourcing Mgr 2 |
Lrng Skls Cnslr |
Prod Cntrl Supv 2 |
Custodian Leader |
Pat Navgtr Clin 4 |