Salary record for Christina Hausle | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 3 | |||||
$ 49,764.00 | $ 237.00 | $ 3,000.00 | $ 11,988.00 | $ 53,001.00 | $ 64,989.00 | |
2023 | Blank Ast 3 | |||||
$ 65,446.00 | $ 412.00 | $ 0.00 | $ 15,573.00 | $ 65,858.00 | $ 81,431.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rad Ther Tchno |
Aerospace Engr 2 |
Dietitian Hc Spec 4 Hx |
Chf Hr Ofcr Campus Me |
Steamfitter |
Employment Supv 1 |
Law Librarian |
Ucdc Educator - Ay |
Ctrl Utility Plt Opr Ld |
It Scrty Anl 3 |