Salary record for CHRISTINA M KELLNER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 96,130.00 | $ 3,314.00 | $ 11,763.00 | $ 32,985.00 | $ 111,207.00 | $ 144,192.00 | |
2015 | CLIN NURSE 2 | |||||
$ 101,924.00 | $ 4,532.00 | $ 12,653.00 | $ 34,412.00 | $ 119,109.00 | $ 153,521.00 | |
2016 | CLIN NURSE 2 | |||||
$ 95,721.00 | $ 2,752.00 | $ 11,555.00 | $ 34,200.00 | $ 110,028.00 | $ 144,228.00 | |
2017 | CLIN NURSE 2 | |||||
$ 63,435.00 | $ 1,979.00 | $ 7,038.00 | $ 24,270.00 | $ 72,452.00 | $ 96,722.00 | |
2018 | CLIN NURSE 2 | |||||
$ 105,713.00 | $ 4,886.00 | $ 11,260.00 | $ 34,668.00 | $ 121,859.00 | $ 156,527.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Prg Instr 3 |
Supply Chain Mgr 4 |
Hr Mgr 1 |
Pharmacy Mgr 2 |
Rsch Gnt Prg Ofcr 5 |
Contract Adm 3 |
Enterprise Risk Mgt Anl 5 |
Fixed Income Inv Dir |
Med Ofc Svc Crd 4 |
Broadcast Comm Spec 1 |