Salary record for Christina M Prokop | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 28,892.00 | $ 905.00 | $ 2,072.00 | $ 5,949.00 | $ 31,869.00 | $ 37,818.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Storekeeper Sr |
Med Rcds Ast Sr |
Fld Wk Consult-Fy |
Eeg Tchno Pd |
Loan Svc Anl 4 |
Americorp Member |
Real Estate Ofcr 3 |
Insp Supv 2 Gf |
Hosp Ast 2 Pd |
Coach Ast 3 |