Salary record for Christina R Johnson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | DIR | |||||
$ 56,159.00 | $ 0.00 | $ 0.00 | $ 12,686.00 | $ 56,159.00 | $ 68,845.00 | |
2018 | DIR | |||||
$ 101,979.00 | $ 0.00 | $ 0.00 | $ 26,600.00 | $ 101,979.00 | $ 128,579.00 | |
2019 | Dir | |||||
$ 94,932.00 | $ 0.00 | $ 1,800.00 | $ 25,956.00 | $ 96,732.00 | $ 122,688.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Rsch Crd |
Nurse Pract Supv 2 |
Act Prof-Ay-1/9 |
Asst Prof In Res-Ay |
Wardrobe Tchn Sr |
Fire And Scrty Sys Tchn |
Nurse Svc Mgr 4 |
Pharmacist 2 Pd |
Admin Nurse 3 |
Landscape Grounds Supv 1 |