Salary record for Christine Ann Smith | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 80,417.00 | $ 1,426.00 | $ 12,717.00 | $ 15,930.00 | $ 94,560.00 | $ 110,490.00 | |
2019 | Clin Nurse 2 | |||||
$ 96,892.00 | $ 6,184.00 | $ 11,805.00 | $ 18,351.00 | $ 114,881.00 | $ 133,232.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodial Supv 2 |
Academic Coord Ii-Fy Nex |
Comm Mgr 1 |
Asst Adj Prof-Ay-1/9 |
Pharmacy Tchn 3 |
Voc Nurse Sr Supv |
Rehab Aid 2 |
Optometrist Ex |
Field Researcher 3 |
Const Insp 5 |