Salary record for CHRISTINE F WEISS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CASE MGR NEX | |||||
$ 103,935.00 | $ 3,670.00 | $ 9,792.00 | $ 33,693.00 | $ 117,397.00 | $ 151,090.00 | |
2015 | CLIN NURSE 2 | |||||
$ 106,808.00 | $ 6,499.00 | $ 1,413.00 | $ 33,527.00 | $ 114,720.00 | $ 148,247.00 | |
2016 | CLIN NURSE 2 | |||||
$ 111,425.00 | $ 14,225.00 | $ 6,111.00 | $ 35,637.00 | $ 131,761.00 | $ 167,398.00 | |
2017 | CLIN NURSE 3 | |||||
$ 120,908.00 | $ 16,678.00 | $ 7,300.00 | $ 37,425.00 | $ 144,886.00 | $ 182,311.00 | |
2018 | CLIN NURSE 3 | |||||
$ 129,256.00 | $ 12,767.00 | $ 7,637.00 | $ 37,074.00 | $ 149,660.00 | $ 186,734.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Benefits Anl 2 |
Parking And Transport Mgr 3 |
Compensation Supv 2 |
Computer Exam Specialist |
It Scrty Supv 2 |
Energy Mgr 2 |
Stdt Intern |
Painter |
Recr Supv 1 |
Procurement Supv 2 |