Salary record for CHRISTINE NURIEN SIREGAR | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 57,598.00 | $ 447.00 | $ 9,142.00 | $ 16,317.00 | $ 67,187.00 | $ 83,504.00 | |
2015 | CLIN NURSE 2 | |||||
$ 54,494.00 | $ 159.00 | $ 8,437.00 | $ 16,967.00 | $ 63,090.00 | $ 80,057.00 | |
2016 | CLIN NURSE 2 | |||||
$ 51,406.00 | $ 28.00 | $ 7,763.00 | $ 16,183.00 | $ 59,197.00 | $ 75,380.00 | |
2017 | CLIN NURSE 2 | |||||
$ 46,451.00 | $ 86.00 | $ 6,258.00 | $ 16,346.00 | $ 52,795.00 | $ 69,141.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Director |
Hvac Spec |
Stdt Svc Mgr 4 |
Assoc Proj Scientist (Wos) |
Marine Mechn |
Irrigation Spec |
Assoc Adj Prof-Sft-Vm |
Fundraiser 4 |
Real Estate Ofcr 2 |
Computer Support Specialist |