Salary record for CHRISTINE SUSANN KIAMZON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 88,182.00 | $ 1,272.00 | $ 3,091.00 | $ 30,958.00 | $ 92,545.00 | $ 123,503.00 | |
2015 | CLIN NURSE 2 | |||||
$ 98,135.00 | $ 1,783.00 | $ 6,108.00 | $ 34,520.00 | $ 106,026.00 | $ 140,546.00 | |
2016 | CLIN NURSE 2 | |||||
$ 104,621.00 | $ 1,020.00 | $ 6,258.00 | $ 36,917.00 | $ 111,899.00 | $ 148,816.00 | |
2017 | CLIN NURSE 2 | |||||
$ 96,239.00 | $ 1,514.00 | $ 6,005.00 | $ 32,323.00 | $ 103,758.00 | $ 136,081.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Prof-Ay |
Sra 3 Supv |
Bus Dev Hc Mgr 3 |
Sys Admstn Mgr 2 |
Hosp Blank Ast 4 |
Exec Vp Cfo |
Educator 2 Bya |
Phys Plt Spec |
Clin Nurse Or Adv Pract Spec 4 |
Child Life Spec 2 Ex |