Salary record for Christopher Haro Williams | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 27,906.00 | $ 24.00 | $ 186.00 | $ 9,193.00 | $ 28,116.00 | $ 37,309.00 | |
2017 | CLIN NURSE 2 | |||||
$ 74,438.00 | $ 1,018.00 | $ 5,393.00 | $ 33,987.00 | $ 80,849.00 | $ 114,836.00 | |
2018 | CLIN NURSE 2 | |||||
$ 49,743.00 | $ 2,443.00 | $ 10,083.00 | $ 21,422.00 | $ 62,269.00 | $ 83,691.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Asst Specialist Nex |
Mail Processor Sr |
K-12 Instructor-Ay |
Fac Mgr 1 |
Roofer |
Clin Img It Mgr 1 |
Real Estate Ofcr 5 |
Fac Project Supv 2 Hc |
Stdt Legal Svc Advisor 3 |
Stdt Acad Advisor 3 |