Salary record for CHRISTOPHER J. PARK | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MGR | |||||
$ 74,117.00 | $ 0.00 | $ 625.00 | $ 28,565.00 | $ 74,742.00 | $ 103,307.00 | |
2015 | MGR | |||||
$ 81,000.00 | $ 0.00 | $ 0.00 | $ 30,887.00 | $ 81,000.00 | $ 111,887.00 | |
2016 | MGR | |||||
$ 88,169.00 | $ 0.00 | $ 0.00 | $ 32,721.00 | $ 88,169.00 | $ 120,890.00 | |
2017 | DIR | |||||
$ 92,588.00 | $ 0.00 | $ 0.00 | $ 33,869.00 | $ 92,588.00 | $ 126,457.00 | |
2018 | DIR | |||||
$ 106,189.00 | $ 0.00 | $ 0.00 | $ 33,494.00 | $ 106,189.00 | $ 139,683.00 | |
2019 | Dir | |||||
$ 113,905.00 | $ 0.00 | $ 1,750.00 | $ 35,249.00 | $ 115,655.00 | $ 150,904.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nuc Med Supv 2 |
Events Mgr 2 |
Polysomnography Tchno Sr Pd |
Asst Prof In Res-Ay |
Polysomnography Tchno Sr |
Eeg Tchno Pd |
Custodian |
Comm Spec 3 |
Polysomnography Tchno Prn |
Marine Cook 2 |